FAMILY TB
Straight Flute Taper Ball Nose
Use for
CNC engraving of raw material, solid wood, melamine board, MDF and laminated plywood. Select by verified diameter, source length value, total length and shank diameter.
Precision dimensionsExact SKU selectionQuote on request
14 available variants

Diameter (D)Source LTotal length (L)Shank (S)
Choose your dimensions.
Diameter × Source Length Value × Total Length × Shank Diameter (mm)
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Source L | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P06-TB-TB1256 | TB-1.25.6 | 1 | 25 | 50 | 6 | ||
| RC-P06-TB-TB1356 | TB-1.35-6 | 1 | 35 | 75 | 6 | ||
| RC-P06-TB-TB1506 | TB-1.50-6 | 1 | 50 | 100 | 6 | ||
| RC-P06-TB-TB2256 | TB-2.25.6 | 2 | 25 | 50 | 6 | ||
| RC-P06-TB-TB2356 | TB-2.35.6 | 2 | 35 | 75 | 6 | ||
| RC-P06-TB-TB2506 | TB-2.50-6 | 2 | 50 | 100 | 6 | ||
| RC-P06-TB-TB3256 | TB-3.25.6 | 3 | 25 | 50 | 6 | ||
| RC-P06-TB-TB3356 | TB-3.35.6 | 3 | 35 | 75 | 6 | ||
| RC-P06-TB-TB3506 | TB-3.50.6 | 3 | 50 | 100 | 6 | ||
| RC-P06-TB-TB3508 | TB-3.50.8 | 3 | 50 | 100 | 8 | ||
| RC-P06-TB-TB4256 | TB-4.25.6 | 4 | 25 | 50 | 6 | ||
| RC-P06-TB-TB4356 | TB-4.35.6 | 4 | 35 | 75 | 6 | ||
| RC-P06-TB-TB4506 | TB-4.50.6 | 4 | 50 | 100 | 6 | ||
| RC-P06-TB-TB4508 | TB-4.50.8 | 4 | 50 | 100 | 8 |
Technical and selection notes
The controlled source does not formally label the second dimensional field as flute length, so it remains Source Length Value. Printed source-code punctuation, including mixed dots and hyphens, is preserved exactly.
Reference catalog: pages 62. View catalog ↗



