FAMILY 4E
4 Flute Spiral End Mill
Use for
Through and blind cutting, rabbeting, grooving, trimming and copying of solid wood, melamine board, MDF, particle board and laminated plywood.
Precision dimensionsExact SKU selectionQuote on request
22 available variants

Diameter (D)Flute length (L1)Total length (L)Shank (S)
Choose your dimensions.
Diameter × Flute Length × Total Length × Shank Diameter (mm)
22 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Flute length (L1) | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P02-4E-4E316 | 4E-3.16 | 3 | 16 | 50 | 3 | ||
| RC-P02-4E-4E325 | 4E-3.25 | 3 | 25 | 75 | 3 | ||
| RC-P02-4E-4E420 | 4E-4.20 | 4 | 20 | 50 | 4 | ||
| RC-P02-4E-4E435 | 4E-4.35 | 4 | 35 | 75 | 4 | ||
| RC-P02-4E-4E525 | 4E-5.25 | 5 | 25 | 50 | 5 | ||
| RC-P02-4E-4E535 | 4E-5.35 | 5 | 35 | 75 | 5 | ||
| RC-P02-4E-4E625 | 4E-6.25 | 6 | 25 | 50 | 6 | ||
| RC-P02-4E-4E635 | 4E-6.35 | 6 | 35 | 75 | 6 | ||
| RC-P02-4E-4E650 | 4E-6.50 | 6 | 50 | 100 | 6 | ||
| RC-P02-4E-4E830 | 4E-8.30 | 8 | 30 | 60 | 8 | ||
| RC-P02-4E-4E840 | 4E-8.40 | 8 | 40 | 75 | 8 | ||
| RC-P02-4E-4E850 | 4E-8.50 | 8 | 50 | 100 | 8 | ||
| RC-P02-4E-4E875 | 4E-8.75 | 8 | 75 | 125 | 8 | ||
| RC-P02-4E-4E8100 | 4E-8.100 | 8 | 100 | 150 | 8 | ||
| RC-P02-4E-4E1035 | 4E-10.35 | 10 | 35 | 75 | 10 | ||
| RC-P02-4E-4E1050 | 4E-10.50 | 10 | 50 | 100 | 10 | ||
| RC-P02-4E-4E1075 | 4E-10.75 | 10 | 75 | 125 | 10 | ||
| RC-P02-4E-4E10100 | 4E-10.100 | 10 | 100 | 150 | 10 | ||
| RC-P02-4E-4E1235 | 4E-12.35 | 12 | 35 | 75 | 12 | ||
| RC-P02-4E-4E1250 | 4E.12.50 | 12 | 50 | 100 | 12 | ||
| RC-P02-4E-4E1275 | 4E-12.75 | 12 | 75 | 125 | 12 | ||
| RC-P02-4E-4E12100 | 4E-12.100 | 12 | 100 | 150 | 12 |
Technical and selection notes
Source-code punctuation is preserved exactly, including the printed 4E.12.50 variant.
Reference catalog: pages 5, 6. View catalog ↗



