FAMILY 4B
4 Flute Spiral Ball Nose
Use for
Carving and smooth-edge machining on solid wood, MDF, wood composites, plastics and laminates; suitable for high-feed machining on securely clamped workpieces.
Precision dimensionsExact SKU selectionQuote on request
22 available variants

Diameter (D)Flute length (L1)Total length (L)Shank (S)
Choose your dimensions.
Diameter × Flute Length × Total Length × Shank Diameter (mm)
22 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Flute length (L1) | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P02-4B-4B316 | 4B-3.16 | 3 | 16 | 50 | 3 | ||
| RC-P02-4B-4B325 | 4B-3.25 | 3 | 25 | 75 | 3 | ||
| RC-P02-4B-4B420 | 4B-4.20 | 4 | 20 | 50 | 4 | ||
| RC-P02-4B-4B435 | 4B-4.35 | 4 | 35 | 75 | 4 | ||
| RC-P02-4B-4B525 | 4B-5.25 | 5 | 25 | 50 | 5 | ||
| RC-P02-4B-4B535 | 4B-5.35 | 5 | 35 | 75 | 5 | ||
| RC-P02-4B-4B625 | 4B-6.25 | 6 | 25 | 50 | 6 | ||
| RC-P02-4B-4B635 | 4B-6.35 | 6 | 35 | 75 | 6 | ||
| RC-P02-4B-4B650 | 4B-6.50 | 6 | 50 | 100 | 6 | ||
| RC-P02-4B-4B830 | 4B-8.30 | 8 | 30 | 60 | 8 | ||
| RC-P02-4B-4B840 | 4B-8.40 | 8 | 40 | 75 | 8 | ||
| RC-P02-4B-4B850 | 4B-8.50 | 8 | 50 | 100 | 8 | ||
| RC-P02-4B-4B875 | 4B-8.75 | 8 | 75 | 125 | 8 | ||
| RC-P02-4B-4B8100 | 4B-8.100 | 8 | 100 | 150 | 8 | ||
| RC-P02-4B-4B1035 | 4B-10.35 | 10 | 35 | 75 | 10 | ||
| RC-P02-4B-4B1050 | 4B-10.50 | 10 | 50 | 100 | 10 | ||
| RC-P02-4B-4B1075 | 4B-10.75 | 10 | 75 | 125 | 10 | ||
| RC-P02-4B-4B10100 | 4B-10.100 | 10 | 100 | 150 | 10 | ||
| RC-P02-4B-4B1235 | 4B-12.35 | 12 | 35 | 75 | 12 | ||
| RC-P02-4B-4B1250 | 4B.12.50 | 12 | 50 | 100 | 12 | ||
| RC-P02-4B-4B1275 | 4B-12.75 | 12 | 75 | 125 | 12 | ||
| RC-P02-4B-4B12100 | 4B-12.100 | 12 | 100 | 150 | 12 |
Technical and selection notes
Source-code punctuation is preserved exactly, including the printed 4B.12.50 variant.
Reference catalog: pages 7. View catalog ↗



