FAMILY 2B
2 Flute Spiral Ball Nose
Use for
Carving and smooth-edge machining on solid wood, MDF, wood composites, plastics and laminates; suitable for high-feed machining on securely clamped workpieces.
Precision dimensionsExact SKU selectionQuote on request
22 available variants

Diameter (D)Flute length (L1)Total length (L)Shank (S)
Choose your dimensions.
Diameter × Flute Length × Total Length × Shank Diameter (mm)
22 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Flute length (L1) | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P02-2B-2B316 | 2B-3.16 | 3 | 16 | 50 | 3 | ||
| RC-P02-2B-2B325 | 2B-3.25 | 3 | 25 | 75 | 3 | ||
| RC-P02-2B-2B420 | 2B-4.20 | 4 | 20 | 50 | 4 | ||
| RC-P02-2B-2B435 | 2B-4.35 | 4 | 35 | 75 | 4 | ||
| RC-P02-2B-2B525 | 2B-5.25 | 5 | 25 | 50 | 5 | ||
| RC-P02-2B-2B535 | 2B-5.35 | 5 | 35 | 75 | 5 | ||
| RC-P02-2B-2B625 | 2B-6.25 | 6 | 25 | 50 | 6 | ||
| RC-P02-2B-2B635 | 2B-6.35 | 6 | 35 | 75 | 6 | ||
| RC-P02-2B-2B650 | 2B-6.50 | 6 | 50 | 100 | 6 | ||
| RC-P02-2B-2B830 | 2B-8.30 | 8 | 30 | 60 | 8 | ||
| RC-P02-2B-2B840 | 2B-8.40 | 8 | 40 | 75 | 8 | ||
| RC-P02-2B-2B850 | 2B-8.50 | 8 | 50 | 100 | 8 | ||
| RC-P02-2B-2B875 | 2B-8.75 | 8 | 75 | 125 | 8 | ||
| RC-P02-2B-2B8100 | 2B-8.100 | 8 | 100 | 150 | 8 | ||
| RC-P02-2B-2B1035 | 2B-10.35 | 10 | 35 | 75 | 10 | ||
| RC-P02-2B-2B1050 | 2B-10.50 | 10 | 50 | 100 | 10 | ||
| RC-P02-2B-2B1075 | 2B-10.75 | 10 | 75 | 125 | 10 | ||
| RC-P02-2B-2B10100 | 2B-10.100 | 10 | 100 | 150 | 10 | ||
| RC-P02-2B-2B1235 | 2B-12.35 | 12 | 35 | 75 | 12 | ||
| RC-P02-2B-2B1250 | 2B.12.50 | 12 | 50 | 100 | 12 | ||
| RC-P02-2B-2B1275 | 2B-12.75 | 12 | 75 | 125 | 12 | ||
| RC-P02-2B-2B12100 | 2B-12.100 | 12 | 100 | 150 | 12 |
Technical and selection notes
Source-code punctuation is preserved exactly, including the printed 2B.12.50 variant.
Reference catalog: pages 6, 7. View catalog ↗



