FAMILY CAR
Solid Carbide V-Point Tool
Use for
Request a supplier-confirmed specification for solid carbide v-point tool. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
12 reference variants
CARSolid Carbide V-Point Tool
Diameter (D)Source LTotal length (L)Degree
Choose your dimensions.
Diameter × Source Length Value × Total Length × Included Angle (mm / degrees)
12 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Source L | Total length (L) | Degree | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P06-CAR-CAR330 | CAR-3.30° | 3 | 5 | 50 | 30° | ||
| RC-P06-CAR-CAR320 | CAR-3.20° | 3 | 7 | 50 | 60° | ||
| RC-P06-CAR-CAR390 | CAR-3.90° | 3 | 11 | 50 | 90° | ||
| RC-P06-CAR-CAR430 | CAR-4.30° | 4 | 7 | 50 | 30° | ||
| RC-P06-CAR-CAR460 | CAR-4.60° | 4 | 11 | 50 | 60° | ||
| RC-P06-CAR-CAR490 | CAR-4.90° | 4 | 15 | 50 | 90° | ||
| RC-P06-CAR-CAR630 | CAR-6.30° | 6 | 11 | 60 | 30° | ||
| RC-P06-CAR-CAR660 | CAR-6.60° | 6 | 17 | 60 | 60° | ||
| RC-P06-CAR-CAR690 | CAR-6.90° | 6 | 22 | 60 | 90° | ||
| RC-P06-CAR-CAR830 | CAR-8.30° | 8 | 15 | 75 | 30° | ||
| RC-P06-CAR-CAR860 | CAR-8.60° | 8 | 22 | 75 | 60° | ||
| RC-P06-CAR-CAR890 | CAR-8.90° | 8 | 30 | 75 | 90° |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 9. Return to reference catalog →