FAMILY 4E
Micro 4 Flute Spiral End Mill
Explore carbide & cnc tools and compare the available configurations below.
Precision dimensionsExact SKU selectionQuote on request
6 available variants

Diameter (D)Flute length (L1)Total length (L)Shank (S)
Choose your dimensions.
Published configurations
6 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Flute length (L1) | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P08-4E-4E025 | 4E-0.25 | 0.25 | 3 | 50 | 4 | ||
| RC-P08-4E-4E05 | 4E-0.5 | 0.5 | 3 | 50 | 4 | ||
| RC-P08-4E-4E1 | 4E-1 | 1 | 3 | 50 | 4 | ||
| RC-P08-4E-4E15 | 4E-1.5 | 1.5 | 5 | 50 | 4 | ||
| RC-P08-4E-4E28 | 4E-2-8 | 2 | 8 | 50 | 4 | ||
| RC-P08-4E-4E212 | 4E-2-12 | 2 | 12 | 50 | 4 |
Reference catalog: pages 63, 64. View catalog ↗



