FAMILY FH
HSS Single Flute
Use for
Request a supplier-confirmed specification for hss single flute. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
14 reference variants
FHHSS Single Flute
Diameter (D)Source Cutting LTotal length (L)Shank (S)
Choose your dimensions.
Diameter × Source Cutting-Length Value × Total Length × Shank Diameter (mm)
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Source Cutting L | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P05-FH-1FH312 | 1FH 3.12 | 3 | 8x12 | 60 | 8 | ||
| RC-P05-FH-1FH412 | 1FH 4.12 | 4 | 8x12 | 60 | 8 | ||
| RC-P05-FH-1FH514 | 1FH 5.14 | 5 | 8x14 | 60 | 8 | ||
| RC-P05-FH-1FH515 | 1FH 5.15 | 5 | 8x15 | 100 | 8 | ||
| RC-P05-FH-1FH535 | 1FH 5.35 | 5 | 8x18(35) | 80 | 8 | ||
| RC-P05-FH-1FH54 | 1FH 5.4 | 5 | 8x40 | 100 | 8 | ||
| RC-P05-FH-1FH614 | 1FH 6.14 | 6 | 8x14 | 60 | 8 | ||
| RC-P05-FH-1FH615 | 1FH 6.15 | 6 | 8x15 | 100 | 8 | ||
| RC-P05-FH-1FH714 | 1FH 7.14 | 7 | 8x14 | 60 | 8 | ||
| RC-P05-FH-1FH814 | 1FH 8.14 | 8 | 8x14 | 80 | 8 | ||
| RC-P05-FH-1FH815 | 1FH 8.15 | 8 | 8x15 | 100 | 8 | ||
| RC-P05-FH-1FH868 | 1FH 8.68 | 8 | 8x14(68) | 120 | 8 | ||
| RC-P05-FH-1FH914 | 1FH 9.14 | 9 | 8x14 | 80 | 8 | ||
| RC-P05-FH-1FH1014 | 1FH 10.14 | 10 | 4x14 | 80 | 8 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 56, 57. Return to reference catalog →