FAMILY ST-EM
2 Flute Straight End Mill — Solid Carbide
Use for
Through/blind cutting, rabbeting, grooving, trimming and copying of solid wood, melamine board, MDF, particle board and laminated plywood.
Precision dimensionsExact SKU selectionQuote on request
21 available variants

Diameter (D)Flute length (L1)Total length (L)Shank (S)
Choose your dimensions.
Diameter × Flute Length × Total Length × Shank Diameter (mm)
21 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Flute length (L1) | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P03-STEM-STEM314 | ST-EM-3.14 | 3 | 14 | 50 | 3 | ||
| RC-P03-STEM-STEM3166 | ST-EM-3.16.6 | 3 | 16 | 50 | 6 | ||
| RC-P03-STEM-STEM414 | ST-EM-4.14 | 4 | 14 | 50 | 4 | ||
| RC-P03-STEM-STEM420 | ST-EM-4.20 | 4 | 20 | 50 | 4 | ||
| RC-P03-STEM-STEM4206 | ST-EM-4.20.6 | 4 | 20 | 50 | 6 | ||
| RC-P03-STEM-STEM4256 | ST-EM-4.25.6 | 4 | 25 | 60 | 6 | ||
| RC-P03-STEM-STEM525 | ST-EM-5.25 | 5 | 25 | 50 | 5 | ||
| RC-P03-STEM-STEM5256 | ST-EM-5.25.6 | 5 | 25 | 50 | 6 | ||
| RC-P03-STEM-STEM625 | ST-EM-6.25 | 6 | 25 | 50 | 6 | ||
| RC-P03-STEM-STEM630 | ST-EM-6.30 | 6 | 30 | 60 | 6 | ||
| RC-P03-STEM-STEM640 | ST-EM-6.40 | 6 | 40 | 75 | 6 | ||
| RC-P03-STEM-STEM650 | ST-EM-6.50 | 6 | 50 | 100 | 6 | ||
| RC-P03-STEM-STEM830 | ST-EM-8.30 | 8 | 30 | 60 | 8 | ||
| RC-P03-STEM-STEM840 | ST-EM-8.40 | 8 | 40 | 75 | 8 | ||
| RC-P03-STEM-STEM850 | ST-EM-8-50 | 8 | 50 | 100 | 8 | ||
| RC-P03-STEM-STEM1030 | ST-EM-10.30 | 10 | 30 | 60 | 10 | ||
| RC-P03-STEM-STEM1040 | ST-EM-10.40 | 10 | 40 | 75 | 10 | ||
| RC-P03-STEM-STEM1050 | ST-EM-10.50 | 10 | 50 | 100 | 10 | ||
| RC-P03-STEM-STEM1230 | ST-EM-12.30 | 12 | 30 | 60 | 12 | ||
| RC-P03-STEM-STEM1240 | ST-EM-12.40 | 12 | 40 | 75 | 12 | ||
| RC-P03-STEM-STEM1250 | ST-EM-12.50 | 12 | 50 | 100 | 12 |
Technical and selection notes
The printed source code ST-EM-8-50 is retained exactly.
Reference catalog: pages 8. View catalog ↗



