FAMILY ST-BN
2 Flute Straight Ball Nose — Solid Carbide
Use for
Carving and smooth-edge machining on solid wood, MDF, wood composites, plastics and laminates.
Precision dimensionsExact SKU selectionQuote on request
10 available variants

Diameter (D)Flute length (L1)Total length (L)Shank (S)
Choose your dimensions.
Diameter × Flute Length × Total Length × Shank Diameter (mm)
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Flute length (L1) | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P03-STBN-STBN420 | ST-BN-4.20 | 4 | 20 | 50 | 4 | ||
| RC-P03-STBN-STBN525 | ST-BN-5.25 | 5 | 25 | 50 | 5 | ||
| RC-P03-STBN-STBN625 | ST-BN-6.25 | 6 | 25 | 50 | 6 | ||
| RC-P03-STBN-STBN640 | ST-BN-6.40 | 6 | 40 | 75 | 6 | ||
| RC-P03-STBN-STBN830 | ST-BN-8.30 | 8 | 30 | 60 | 8 | ||
| RC-P03-STBN-STBN840 | ST-BN-8.40 | 8 | 40 | 75 | 8 | ||
| RC-P03-STBN-STBN1030 | ST-BN-10.30 | 10 | 30 | 60 | 10 | ||
| RC-P03-STBN-STBN1040 | ST-BN-10.40 | 10 | 40 | 75 | 10 | ||
| RC-P03-STBN-STBN1230 | ST-BN-12.30 | 12 | 30 | 60 | 12 | ||
| RC-P03-STBN-STBN1240 | ST-BN-12.40 | 12 | 40 | 75 | 12 |
Reference catalog: pages 8, 9. View catalog ↗



