FAMILY 2TB
2 Flute Spiral Taper Ball Nose
Use for
CNC engraving of raw material, solid wood, melamine board, MDF and laminated plywood. Select by verified diameter, source length value, total length and shank diameter.
Precision dimensionsExact SKU selectionQuote on request
14 available variants

Diameter (D)Source LTotal length (L)Shank (S)
Choose your dimensions.
Diameter × Source Length Value × Total Length × Shank Diameter (mm)
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Source L | Total length (L) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P06-2TB-2TB1256 | 2TB-1.25.6 | 1 | 25 | 50 | 6 | ||
| RC-P06-2TB-2TB1356 | 2TB-1.35-6 | 1 | 35 | 75 | 6 | ||
| RC-P06-2TB-2TB1506 | 2TB-1.50.6 | 1 | 50 | 100 | 6 | ||
| RC-P06-2TB-2TB2256 | 2TB-2.25.6 | 2 | 25 | 50 | 6 | ||
| RC-P06-2TB-2TB2356 | 2TB-2.35.6 | 2 | 35 | 75 | 6 | ||
| RC-P06-2TB-2TB2506 | 2TB-2.50.6 | 2 | 50 | 100 | 6 | ||
| RC-P06-2TB-2TB3256 | 2TB-3.25.6 | 3 | 25 | 50 | 6 | ||
| RC-P06-2TB-2TB3356 | 2TB-3.35.6 | 3 | 35 | 75 | 6 | ||
| RC-P06-2TB-2TB3506 | 2TB-3.50.6 | 3 | 50 | 100 | 6 | ||
| RC-P06-2TB-2TB3508 | 2TB-3.50.8 | 3 | 50 | 100 | 8 | ||
| RC-P06-2TB-2TB4256 | 2TB-4.25.6 | 4 | 25 | 50 | 6 | ||
| RC-P06-2TB-2TB4356 | 2TB-4.35.6 | 4 | 35 | 75 | 6 | ||
| RC-P06-2TB-2TB4506 | 2TB-4.50.6 | 4 | 50 | 100 | 6 | ||
| RC-P06-2TB-2TB4508 | 2TB-4.50.8 | 4 | 50 | 100 | 8 |
Technical and selection notes
Source Length Value is retained rather than reinterpreted. Original source-code punctuation remains unchanged for exact traceability.
Reference catalog: pages 62, 63. View catalog ↗



