FAMILY TCTBS
TCT Band Saw Blade
Use for
TCT band-saw blades for large-section timber and log cutting where wear resistance, finish quality and resharpenability are required.
Precision dimensionsExact SKU selectionQuote on request
25 available variants

LengthThicknessWidthTPI
Choose your dimensions.
Length × Thickness × Width × TPI
25 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Length | Thickness | Width | TPI | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P29-TCTBS-5292 | 5292 | 3500 | 1.3 / 0.9 | 27 | 22 | ||
| RC-P29-TCTBS-5293 | 5293 | 4318 | 1.6 / 0.9 | 27 | 22 | ||
| RC-P29-TCTBS-5294 | 5294 | 5000 | 1.3 / 0.9 | 27 | 22 | ||
| RC-P29-TCTBS-5295 | 5295 | 5200 | 1.6 / 0.9 | 35 | 22 | ||
| RC-P29-TCTBS-5296 | 5296 | 4600 | 1.6 / 0.9 | 35 | 22 | ||
| RC-P29-TCTBS-5297 | 5297 | 6900 | 1.1 / 0.9 | 40 | 22 | ||
| RC-P29-TCTBS-5298 | 5298 | 7150 | 1.55 / 0.9 | 50 | 22 | ||
| RC-P29-TCTBS-5299 | 5299 | 7000 | 1.6 / 0.9 | 60 | 22 | ||
| RC-P29-TCTBS-5300 | 5300 | 7150 | 1.6 / 0.9 | 60 | 22 | ||
| RC-P29-TCTBS-5301 | 5301 | 7150 | 1.2 / 0.9 | 60 | 22 | ||
| RC-P29-TCTBS-5302 | 5302 | 9725 | 1.6 / 0.95 | 60 | 22 | ||
| RC-P29-TCTBS-5303 | 5303 | 9725 | 1.7 / 1 | 60 | 22 | ||
| RC-P29-TCTBS-5304 | 5304 | 4850 | 1.6 / 0.9 | 100 | 22 | ||
| RC-P29-TCTBS-5305 | 5305 | 7010 | 1.6 / 0.9 | 75 | 22 | ||
| RC-P29-TCTBS-5306 | 5306 | 7086 | 1.7 / 1 | 75 | 22 | ||
| RC-P29-TCTBS-5307 | 5307 | 7086 | 1.7 / 1 | 60 | 22 | ||
| RC-P29-TCTBS-5308 | 5308 | 7137 | 1.7 / 1 | 60 | 22 | ||
| RC-P29-TCTBS-5309 | 5309 | 7137 | 1.7 / 1 | 75 | 22 | ||
| RC-P29-TCTBS-5310 | 5310 | 7975 | 2 / 1 | 75 | 22 | ||
| RC-P29-TCTBS-5311 | 5311 | 4800 | 1.5 / 0.9 | 35 | 22 | ||
| RC-P29-TCTBS-5312 | 5312 | 3500 | 1.4 / 0.9 | 17 | 22 | ||
| RC-P29-TCTBS-5313 | 5313 | 2374 | 1.4 / 0.9 | 17 | 22 | ||
| RC-P29-TCTBS-5314 | 5314 | 3340 | 1.4 / 0.9 | 25 | 22 | ||
| RC-P29-TCTBS-5315 | 5315 | 4600 | 1.5 / 0.9 | 35 | 22 | ||
| RC-P29-TCTBS-5316 | 5316 | 3250 | 1.6 / 0.9 | 25 | 22 |
Technical and selection notes
Length, thickness, width and 22-TPI values are reproduced exactly from the Rakecraft technical data. Thickness values containing two numbers are retained as printed rather than reinterpreted.
Reference catalog: pages 17, 18. View catalog ↗



