FAMILY SPD
Sintered Flat Head Type
Use for
2D CNC stone carving machines.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Primary ValueCutting LengthTotal LengthShank Dia.
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Primary Value | Cutting Length | Total Length | Shank Dia. | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P07-SPD-SBJ636 | S-BJ6.3.6 | 3 | 6 | 60 | 6 mm | ||
| RC-P07-SPD-SBJ648 | S-BJ6.4.8 | 4 | 8 | 60 | 6 mm | ||
| RC-P07-SPD-SPD620 | S-PD6.20 | 6 | 20 | 70 | 6 mm | ||
| RC-P07-SPD-SPD630 | S-PD6.30 | 6 | 30 | 80 | 6 mm | ||
| RC-P07-SPD-SPD830 | S-PD8.30 | 8 | 30 | 100 | 8 mm | ||
| RC-P07-SPD-SPD1030 | S-PD10.30 | 10 | 30 | 100 | 10 mm | ||
| RC-P07-SPD-SPD1230 | S-PD12.30 | 12 | 30 | 120 | 12 mm |
Reference catalog: pages 86. View catalog ↗



