FAMILY CP
Flat Head Type (Cp)
Use for
CNC stone engraving machines.
Precision dimensionsExact SKU selectionQuote on request
9 available variants

Primary ValueCutting LengthTotal LengthShank Dia.
Choose your dimensions.
Published configurations
9 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Primary Value | Cutting Length | Total Length | Shank Dia. | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P07-CP-CP410 | CP4.10 | 4 | 10 | 60 | 4 mm | ||
| RC-P07-CP-CP637 | CP6.3.7 | 3 | 7 | 60 | 6 mm | ||
| RC-P07-CP-CP649 | CP6.4.9 | 4 | 9 | 60 | 6 mm | ||
| RC-P07-CP-CP612 | CP6.12 | 6 | 12 | 60 | 6 mm | ||
| RC-P07-CP-CP620 | CP6.20 | 6 | 20 | 90 | 6 mm | ||
| RC-P07-CP-CP812 | CP8.12 | 8 | 12 | 60 | 8 mm | ||
| RC-P07-CP-CP820 | CP8.20 | 8 | 20 | 90 | 8 mm | ||
| RC-P07-CP-CP1020 | CP10.20 | 10 | 20 | 90 | 10 mm | ||
| RC-P07-CP-CP121320 | CP12.13.20 | 13 | 20 | 120 | 12 mm |
Reference catalog: pages 84. View catalog ↗



