FAMILY CZ
Conical Head Type (Cz)
Use for
CNC stone engraving machines.
Precision dimensionsExact SKU selectionQuote on request
18 available variants

TipCutting LengthTotal LengthShank Dia.
Choose your dimensions.
Published configurations
18 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Tip | Cutting Length | Total Length | Shank Dia. | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P07-CZ-CZ616 | CZ6.1.6 | 1 | 6 | 60 | 6 mm | ||
| RC-P07-CZ-CZ626 | CZ6.2.6 | 2 | 6 | 60 | 6 mm | ||
| RC-P07-CZ-CZ6212 | CZ6.2.12 | 2 | 12 | 60 | 6 mm | ||
| RC-P07-CZ-CZ6312 | CZ6.3.12 | 3 | 12 | 60 | 6 mm | ||
| RC-P07-CZ-CZ6320 | CZ6.3.20 | 3 | 20 | 60 | 6 mm | ||
| RC-P07-CZ-CZ8320 | CZ8.3.20 | 3 | 20 | 60 | 8 mm | ||
| RC-P07-CZ-CZ10360 | CZ10.3.60 | 3 | 60 | 120 | 10 mm | ||
| RC-P07-CZ-CZ123100 | CZ12.3.100 | 3 | 100 | 150 | 12 mm | ||
| RC-P07-CZ-CZ8430 | CZ8.4.30 | 4 | 30 | 90 | 8 mm | ||
| RC-P07-CZ-CZ10460 | CZ10.4.60 | 4 | 60 | 120 | 10 mm | ||
| RC-P07-CZ-CZ124100 | CZ12.4.100 | 4 | 100 | 160 | 12 mm | ||
| RC-P07-CZ-CZ8530 | CZ8.5.30 | 5 | 30 | 90 | 8 mm | ||
| RC-P07-CZ-CZ8630 | CZ8.6.30 | 6 | 30 | 90 | 8 mm | ||
| RC-P07-CZ-CZ10630 | CZ10.6.30 | 6 | 30 | 90 | 10 mm | ||
| RC-P07-CZ-CZ10660 | CZ-10.6.60 | 6 | 60 | 120 | 10 mm | ||
| RC-P07-CZ-CZ12660 | CZ12.6.60 | 6 | 60 | 120 | 12 mm | ||
| RC-P07-CZ-CZ126100 | CZ12.6.100 | 6 | 100 | 160 | 12 mm | ||
| RC-P07-CZ-CZ166150 | CZ16.6.150 | 6 | 150 | 230 | 16 mm |
Reference catalog: pages 85. View catalog ↗



