FAMILY SZD
Sintered Conical Head Type
Use for
3D CNC stone carving machines.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Primary ValueCutting LengthTotal LengthShank Dia.
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Primary Value | Cutting Length | Total Length | Shank Dia. | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P07-SZD-SZD6220 | S-ZD-6.2.20 | 2 | 20 | 70 | 6 mm | ||
| RC-P07-SZD-SZD6320 | S-ZD-6.3.20 | 3 | 20 | 70 | 6 mm | ||
| RC-P07-SZD-SZD8325 | S-ZD-8.3.25 | 3 | 25 | 80 | 8 mm | ||
| RC-P07-SZD-SZD8425 | S-ZD-8.4.25 | 4 | 25 | 80 | 8 mm | ||
| RC-P07-SZD-SZD10430 | S-ZD-10.4.30 | 4 | 30 | 90 | 10 mm | ||
| RC-P07-SZD-SZD8625 | S-ZD-8.6.25 | 6 | 25 | 80 | 8 mm | ||
| RC-P07-SZD-SZD10630 | S-ZD-10.6.30 | 6 | 30 | 90 | 10 mm |
Reference catalog: pages 86, 87. View catalog ↗



