FAMILY 443
V Groove Bits (Pointed)
Use for
Pointed V-groove profiling and decorative routing. Select angle, cutting height and shank directly from the verified specification.
Precision dimensionsExact SKU selectionQuote on request
28 available variants

Diameter (D)AngleHShank (S)
Choose your dimensions.
Published configurations
28 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Angle | H | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P16-443-443 | 443 | 19 mm | 90° | 9.5 mm | 8 mm | ||
| RC-P16-443-443A | 443-A | 19 mm | 90° | 9.5 mm | 6 mm | ||
| RC-P16-443-443B | 443-B | 19 mm | 90° | 9.5 mm | 6.35 mm | ||
| RC-P16-443-443C | 443-C | 19 mm | 90° | 9.5 mm | 12 mm | ||
| RC-P16-443-444 | 444 | 22 mm | 90° | 11 mm | 8 mm | ||
| RC-P16-443-444A | 444-A | 22 mm | 90° | 11 mm | 6 mm | ||
| RC-P16-443-444B | 444-B | 22 mm | 90° | 11 mm | 6.35 mm | ||
| RC-P16-443-444C | 444-C | 22 mm | 90° | 11 mm | 12 mm | ||
| RC-P16-443-445 | 445 | 25 mm | 90° | 12.5 mm | 8 mm | ||
| RC-P16-443-445A | 445-A | 25 mm | 90° | 12.5 mm | 6 mm | ||
| RC-P16-443-445B | 445-B | 25 mm | 90° | 12.5 mm | 6.35 mm | ||
| RC-P16-443-445C | 445-C | 25 mm | 90° | 12.5 mm | 12 mm | ||
| RC-P16-443-446 | 446 | 32 mm | 90° | 16 mm | 8 mm | ||
| RC-P16-443-446A | 446-A | 32 mm | 90° | 16 mm | 6 mm | ||
| RC-P16-443-446B | 446-B | 32 mm | 90° | 16 mm | 6.35 mm | ||
| RC-P16-443-446C | 446-C | 32 mm | 90° | 16 mm | 12 mm | ||
| RC-P16-443-447 | 447 | 32 mm | 120° | 13 mm | 8 mm | ||
| RC-P16-443-447A | 447-A | 32 mm | 120° | 13 mm | 6 mm | ||
| RC-P16-443-447B | 447-B | 32 mm | 120° | 13 mm | 6.35 mm | ||
| RC-P16-443-447C | 447-C | 32 mm | 120° | 13 mm | 12 mm | ||
| RC-P16-443-448 | 448 | 32 mm | 140° | 10 mm | 8 mm | ||
| RC-P16-443-448A | 448-A | 32 mm | 140° | 10 mm | 6 mm | ||
| RC-P16-443-448B | 448-B | 32 mm | 140° | 10 mm | 6.35 mm | ||
| RC-P16-443-448C | 448-C | 32 mm | 140° | 10 mm | 12 mm | ||
| RC-P16-443-449 | 449 | 32 mm | 150° | 9 mm | 8 mm | ||
| RC-P16-443-449A | 449-A | 32 mm | 150° | 9 mm | 6 mm | ||
| RC-P16-443-449B | 449-B | 32 mm | 150° | 9 mm | 6.35 mm | ||
| RC-P16-443-449C | 449-C | 32 mm | 150° | 9 mm | 12 mm |
Technical and selection notes
Angle values are source-defined. Shank variants are separate commercial selections even where cutting geometry is identical.
Reference catalog: pages 79, 80. View catalog ↗



