FAMILY VT.TG.22
Tongue & Groove Cutter Head Set
Use for
Request a supplier-confirmed specification for tongue & groove cutter head set. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
14 reference variants
VT.TG.22Tongue & Groove Cutter Head Set
Diameter (D)BoreWood ThickTeeth
Choose your dimensions.
Diameter × Bore × Wood Thickness × Teeth (mm)
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Wood Thick | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P42-VTTG22-VTTG221073Z3 | VT.TG.22.1073-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221074Z3 | VT.TG.22.1074-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221075Z3 | VT.TG.22.1075-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221076Z3 | VT.TG.22.1076-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221077Z3 | VT.TG.22.1077-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221078Z3 | VT.TG.22.1078-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221079Z3 | VT.TG.22.1079-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221080Z3 | VT.TG.22.1080-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221081Z3 | VT.TG.22.1081-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221082Z3 | VT.TG.22.1082-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221083Z3 | VT.TG.22.1083-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221084Z3 | VT.TG.22.1084-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221085Z3 | VT.TG.22.1085-Z3 | 125 | 30/35/40 | 18-25 | 3 | ||
| RC-P42-VTTG22-VTTG221086Z3 | VT.TG.22.1086-Z3 | 125 | 30/35/40 | 18-25 | 3 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 33, 34. Return to reference catalog →