FAMILY VT.PC.04
TCT Planning Cutter Head With Helix Angle
Use for
Planing, top/bottom rebating and grooving in solid wood, plywood, MDF and laminated board. Suitable for spindle moulders and four-side moulders.
Precision dimensionsExact SKU selectionQuote on request
6 available variants


Diameter (D)BoreThicknessTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Teeth (mm)
6 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P34-PC04-VTPC04030 | VT.PC.04.030 | 100/125 | 30/35 | 30 | 4 | ||
| RC-P34-PC04-VTPC04050 | VT.PC.04.050 | 100/125 | 30/35 | 50 | 4 | ||
| RC-P34-PC04-VTPC04075 | VT.PC.04.075 | 100/125 | 30/35 | 75 | 4 | ||
| RC-P34-PC04-VTPC04100 | VT.PC.04.100 | 100/125 | 30/35 | 100 | 4 | ||
| RC-P34-PC04-VTPC04125 | VT.PC.04.125 | 100/125 | 30/35 | 125 | 4 | ||
| RC-P34-PC04-VTPC04150 | VT.PC.04.150 | 100/125 | 30/35 | 150 | 4 |
Technical and selection notes
Both compound values—diameter 100/125 and bore 30/35—are preserved exactly as verified rather than reduced to a single nominal size.
Reference catalog: pages 29. View catalog ↗



