FAMILY VT.GC.01
TCT Brazed Grooving Cutter
Use for
Request a supplier-confirmed specification for tct brazed grooving cutter. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
15 reference variants
VT.GC.01TCT Brazed Grooving Cutter
Diameter (D)BoreThicknessTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Teeth (mm)
15 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P34-GC01-VTGC01604 | VT.GC.01.604 | 150 | 30/35 | 4 | 6 | ||
| RC-P34-GC01-VTGC01606 | VT.GC.01.606 | 150 | 30/35 | 6 | 6 | ||
| RC-P34-GC01-VTGC01608 | VT.GC.01.608 | 150 | 30/35 | 8 | 6 | ||
| RC-P34-GC01-VTGC01609 | VT.GC.01.609 | 150 | 30/35 | 9 | 6 | ||
| RC-P34-GC01-VTGC01610 | VT.GC.01.610 | 150 | 30/35 | 10 | 6 | ||
| RC-P34-GC01-VTGC01612 | VT.GC.01.612 | 150 | 30/35 | 12 | 6 | ||
| RC-P34-GC01-VTGC01615 | VT.GC.01.615 | 150 | 30/35 | 15 | 6 | ||
| RC-P34-GC01-VTGC01618 | VT.GC.01.618 | 150 | 30/35 | 18 | 6 | ||
| RC-P34-GC01-VTGC01619 | VT.GC.01.619 | 150 | 30/35 | 19 | 6 | ||
| RC-P34-GC01-VTGC01620 | VT.GC.01.620 | 150 | 30/35 | 20 | 6 | ||
| RC-P34-GC01-VTGC01622 | VT.GC.01.622 | 150 | 30/35 | 22 | 6 | ||
| RC-P34-GC01-VTGC01625 | VT.GC.01.625 | 150 | 30/35 | 25 | 6 | ||
| RC-P34-GC01-VTGC01630 | VT.GC.01.630 | 150 | 30/35 | 30 | 6 | ||
| RC-P34-GC01-VTGC01635 | VT.GC.01.635 | 150 | 30/35 | 35 | 6 | ||
| RC-P34-GC01-VTGC01638 | VT.GC.01.638 | 150 | 30/35 | 38 | 6 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 28. Return to reference catalog →