FAMILY VT.ER.08
TCT Brazed Corner Edge Radius Cutter
Use for
Request a supplier-confirmed specification for tct brazed corner edge radius cutter. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
6 reference variants
VT.ER.08TCT Brazed Corner Edge Radius Cutter
Diameter (D)BoreThicknessRadiusTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Radius × Teeth (mm)
6 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Radius | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|---|
| RC-P35-VTER08-VTER081804 | VT.ER.08.1804 | 125 | 30/35 | 18 | R4 | 4 | ||
| RC-P35-VTER08-VTER082504 | VT.ER.08.2504 | 125 | 30/35 | 25 | R4 | 4 | ||
| RC-P35-VTER08-VTER082506 | VT.ER.08.2506 | 125 | 30/35 | 25 | R6 | 4 | ||
| RC-P35-VTER08-VTER083006 | VT.ER.08.3006 | 125 | 30/35 | 30 | R6 | 4 | ||
| RC-P35-VTER08-VTER083606 | VT.ER.08.3606 | 125 | 30/35 | 36 | R6 | 4 | ||
| RC-P35-VTER08-VTER083609 | VT.ER.08.3609 | 125 | 30/35 | 36 | R9 | 4 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 46. Return to reference catalog →