FAMILY VT.ER.08
TCT Brazed Corner Edge Radius Cutter
Use for
Edge-radius profiling with trim on solid wood, plywood, particle board and MDF. Select by verified cutter thickness and radius; all variants use a 125 mm diameter, 30/35 mm compound bore and four teeth.
Precision dimensionsExact SKU selectionQuote on request
6 available variants

Diameter (D)BoreThicknessRadiusTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Radius × Teeth (mm)
6 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Radius | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|---|
| RC-P35-VTER08-VTER081804 | VT.ER.08.1804 | 125 | 30/35 | 18 | R4 | 4 | ||
| RC-P35-VTER08-VTER082504 | VT.ER.08.2504 | 125 | 30/35 | 25 | R4 | 4 | ||
| RC-P35-VTER08-VTER082506 | VT.ER.08.2506 | 125 | 30/35 | 25 | R6 | 4 | ||
| RC-P35-VTER08-VTER083006 | VT.ER.08.3006 | 125 | 30/35 | 30 | R6 | 4 | ||
| RC-P35-VTER08-VTER083606 | VT.ER.08.3606 | 125 | 30/35 | 36 | R6 | 4 | ||
| RC-P35-VTER08-VTER083609 | VT.ER.08.3609 | 125 | 30/35 | 36 | R9 | 4 |
Technical and selection notes
The compound bore value 30/35 and all radius labels are reproduced exactly from the catalogue master.
Reference catalog: pages 46. View catalog ↗



