FAMILY VT.GC.02
T.C.T Grooving Cutter For Laminated Board
Use for
Precision slots and grooves in solid wood, laminated board and chip board on spindle moulder machines. Two verified diameter/tooth-count groups are published separately within the same family.
Precision dimensionsExact SKU selectionQuote on request
12 available variants


Diameter (D)BoreThicknessTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Teeth (mm)
12 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P34-GC02-VTGC026212 | VT.GC.02.6212 | 150 | 30/35 | 6 | 12 | ||
| RC-P34-GC02-VTGC028212 | VT.GC.02.8212 | 150 | 30/35 | 8 | 12 | ||
| RC-P34-GC02-VTGC029212 | VT.GC.02.9212 | 150 | 30/35 | 9 | 12 | ||
| RC-P34-GC02-VTGC021012 | VT.GC.02.1012 | 150 | 30/35 | 10 | 12 | ||
| RC-P34-GC02-VTGC021212 | VT.GC.02.1212 | 150 | 30/35 | 12 | 12 | ||
| RC-P34-GC02-VTGC026216 | VT.GC.02.6216 | 200 | 30 | 6.2 | 16 | ||
| RC-P34-GC02-VTGC027216 | VT.GC.02.7216 | 200 | 30 | 7.2 | 16 | ||
| RC-P34-GC02-VTGC028216 | VT.GC.02.8216 | 200 | 30 | 8.2 | 16 | ||
| RC-P34-GC02-VTGC029216 | VT.GC.02.9216 | 200 | 30 | 9.2 | 16 | ||
| RC-P34-GC02-VTGC021016 | VT.GC.02.1016 | 200 | 30 | 10.2 | 16 | ||
| RC-P34-GC02-VTGC021116 | VT.GC.02.1116 | 200 | 30 | 11.2 | 16 | ||
| RC-P34-GC02-VTGC021216 | VT.GC.02.1216 | 200 | 30 | 12.2 | 16 |
Technical and selection notes
The 150 mm group uses the verified 30/35 compound bore and 12 teeth; the 200 mm group uses 30 mm bore and 16 teeth. Decimal thicknesses are reproduced exactly.
Reference catalog: pages 28, 29. View catalog ↗



