FAMILY VT.HR.05
T.C.T Brazed Half Radius Cutter
Use for
Half-radius profiling for solid wood, plywood, particle board and MDF on spindle moulders and shaper machines. Select by verified cutter thickness and radius while retaining the controlled diameter, compound bore and four-tooth values.
Precision dimensionsExact SKU selectionQuote on request
5 available variants


Diameter (D)BoreThicknessRadiusTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Radius × Teeth (mm)
5 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Radius | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|---|
| RC-P34-HR05-VTHR051809 | VT.HR.05.1809 | 125 | 30/35 | 18 | 9R | 4 | ||
| RC-P34-HR05-VTHR052512 | VT.HR.05.2512 | 125 | 30/35 | 25 | 12.5R | 4 | ||
| RC-P34-HR05-VTHR053015 | VT.HR.05.3015 | 125 | 30/35 | 30 | 15R | 4 | ||
| RC-P34-HR05-VTHR053618 | VT.HR.05.3618 | 125 | 30/35 | 36 | 18R | 4 | ||
| RC-P34-HR05-VTHR055025 | VT.HR.05.5025 | 140 | 30/35 | 50 | 25R | 4 |
Technical and selection notes
Radius notation is preserved exactly from the catalogue source, including 9R, 12.5R, 15R, 18R and 25R.
Reference catalog: pages 46, 47. View catalog ↗



