FAMILY 495
Step With Round Tool
Explore router bits and compare the available configurations below.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Diameter (D)AB / DepthShank (S)
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | A | B / Depth | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P11-495-495 | 495 | 25 | 10 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-495-495A | 495A | 28 | 13 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-495-495B | 495B | 30 | 14 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-495-495C | 495C | 32 | 15 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-495-495D | 495D | 35 | 17 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-495-495E | 495E | 38 | 18 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-495-495F | 495F | 40 | 20 | 1/1.5/2/2.5 | 12 |
Reference catalog: pages 83. View catalog ↗



