FAMILY BMD
Step Ogee Tool
Explore router bits and compare the available configurations below.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Diameter (D)AB / DepthShank (S)
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | A | B / Depth | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P11-BMD-493 | 493 | 25 | 10 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-BMD-493A | 493A | 28 | 13 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-BMD-493B | 493B | 30 | 14 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-BMD-493C | 493C | 32 | 15 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-BMD-493D | 493D | 35 | 17 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-BMD-493E | 493E | 38 | 18 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-BMD-493F | 493F | 40 | 20 | 1/1.5/2/2.5 | 12 |
Reference catalog: pages 82, 83. View catalog ↗



