FAMILY 470
Round Nose Bits
Use for
Request a supplier-confirmed specification for round nose bits. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
14 reference variants
470Round Nose Bits
Diameter (D)RadiusShank (S)
Choose your dimensions.
Published configurations
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Radius | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P10-470-470E | 470E | 8 | 4 | 12 | ||
| RC-P10-470-470F | 470F | 10 | 5 | 12 | ||
| RC-P10-470-470A | 470A | 12 | 6 | 12 | ||
| RC-P10-470-470B | 470B | 15 | 7.5 | 12 | ||
| RC-P10-470-470C | 470C | 19 | 9.5 | 12 | ||
| RC-P10-470-470G | 470G | 22 | 11 | 12 | ||
| RC-P10-470-470D | 470D | 25 | 12.5 | 12 | ||
| RC-P10-470-470 | 470 | 28 | 14 | 12 | ||
| RC-P10-470-471 | 471 | 30 | 15 | 12 | ||
| RC-P10-470-472 | 472 | 32 | 16 | 12 | ||
| RC-P10-470-473 | 473 | 35 | 17.5 | 12 | ||
| RC-P10-470-474 | 474 | 38 | 19 | 12 | ||
| RC-P10-470-475 | 475 | 40 | 20 | 12 | ||
| RC-P10-470-475A | 475 - A | 50 | 25 | 12 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 82. Return to reference catalog →