FAMILY 329
Raised Panel Router Bits
Use for
Request a supplier-confirmed specification for raised panel router bits. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
40 reference variants
329Raised Panel Router Bits
Wood ThickDiameter (D)Shank (S)
Choose your dimensions.
Wood Thickness × Diameter × Shank Diameter (mm)
40 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Thick | Diameter (D) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P17-329-329 | 329 | 40x18 | 93 | 12 | ||
| RC-P17-329-330 | 330 | 40x18 | 93 | 12 | ||
| RC-P17-329-331 | 331 | 40x18 | 93 | 12 | ||
| RC-P17-329-332 | 332 | 40x18 | 93 | 12 | ||
| RC-P17-329-333 | 333 | 40x18 | 93 | 12 | ||
| RC-P17-329-334 | 334 | 40x18 | 93 | 12 | ||
| RC-P17-329-335 | 335 | 40x18 | 93 | 12 | ||
| RC-P17-329-336 | 336 | 40x18 | 93 | 12 | ||
| RC-P17-329-337 | 337 | 40x18 | 93 | 12 | ||
| RC-P17-329-338 | 338 | 40x18 | 93 | 12 | ||
| RC-P17-329-329A | 329-A | 50x18 | 113 | 12 | ||
| RC-P17-329-330A | 330-A | 50x18 | 113 | 12 | ||
| RC-P17-329-331A | 331-A | 50x18 | 113 | 12 | ||
| RC-P17-329-332A | 332-A | 50x18 | 113 | 12 | ||
| RC-P17-329-333A | 333-A | 50x18 | 113 | 12 | ||
| RC-P17-329-334A | 334-A | 50x18 | 113 | 12 | ||
| RC-P17-329-335A | 335-A | 50x18 | 113 | 12 | ||
| RC-P17-329-336A | 336-A | 50x18 | 113 | 12 | ||
| RC-P17-329-337A | 337-A | 50x18 | 113 | 12 | ||
| RC-P17-329-338A | 338-A | 50x18 | 113 | 12 | ||
| RC-P17-329-329B | 329-B | 32x18 | 77 | 12 | ||
| RC-P17-329-330B | 330-B | 32x18 | 77 | 12 | ||
| RC-P17-329-331B | 331-B | 32x18 | 77 | 12 | ||
| RC-P17-329-332B | 332-B | 32x18 | 77 | 12 | ||
| RC-P17-329-333B | 333-B | 32x18 | 77 | 12 | ||
| RC-P17-329-334B | 334-B | 32x18 | 77 | 12 | ||
| RC-P17-329-335B | 335-B | 32x18 | 77 | 12 | ||
| RC-P17-329-336B | 336-B | 32x18 | 77 | 12 | ||
| RC-P17-329-337B | 337-B | 32x18 | 77 | 12 | ||
| RC-P17-329-338B | 338-B | 32x18 | 77 | 12 | ||
| RC-P17-329-329C | 329-C | 32x18 | 77 | 8 | ||
| RC-P17-329-330C | 330-C | 32x18 | 77 | 8 | ||
| RC-P17-329-331C | 331-C | 32x18 | 77 | 8 | ||
| RC-P17-329-332C | 332-C | 32x18 | 77 | 8 | ||
| RC-P17-329-333C | 333-C | 32x18 | 77 | 8 | ||
| RC-P17-329-334C | 334-C | 32x18 | 77 | 8 | ||
| RC-P17-329-335C | 335-C | 32x18 | 77 | 8 | ||
| RC-P17-329-336C | 336-C | 32x18 | 77 | 8 | ||
| RC-P17-329-337C | 337-C | 32x18 | 77 | 8 | ||
| RC-P17-329-338C | 338-C | 32x18 | 77 | 8 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 78, 79. Return to reference catalog →