FAMILY CMD
Plunge Ogee Fillet
Explore router bits and compare the available configurations below.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Diameter (D)AB / DepthShank (S)
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | A | B / Depth | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P11-CMD-476A | 476 - A | 25 | 10 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-CMD-476 | 476 | 28 | 13 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-CMD-477 | 477 | 30 | 14 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-CMD-478 | 478 | 32 | 15 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-CMD-479 | 479 | 35 | 17 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-CMD-480 | 480 | 38 | 18 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-CMD-481 | 481 | 40 | 20 | 1/1.5/2/2.5 | 12 |
Reference catalog: pages 82. View catalog ↗



