FAMILY PC.3001A-R
Panel Raised Cutter
Use for
Directional panel-raising cutters for solid wood on circular saw and spindle-moulder machines. Select by verified diameter, wood profile, tooth count and cutting direction.
Precision dimensionsExact SKU selectionQuote on request
12 available variants

Diameter (D)WoodTeethDirectionBoreWasher
Choose your dimensions.
Diameter × Wood Profile × Teeth × Direction × Standard Bore × Complementary Washer (mm)
12 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Wood | Teeth | Direction | Bore | Washer | Quantity | Select |
|---|---|---|---|---|---|---|---|---|---|
| RC-P23-PC3001AR-PC3001AR3 | PC.3001A-R3 | 150 | 32×18 | 3T | Right | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001AL3 | PC.3001A-L3 | 150 | 32×18 | 3T | Left | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001AR4 | PC.3001A-R4 | 150 | 32×18 | 4T | Right | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001AL4 | PC.3001A-L4 | 150 | 32×18 | 4T | Left | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001R3 | PC.3001-R3 | 175 | 40×18 | 3T | Right | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001L3 | PC.3001-L3 | 175 | 40×18 | 3T | Left | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001R4 | PC.3001-R4 | 175 | 40×18 | 4T | Right | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3001L4 | PC.3001-L4 | 175 | 40×18 | 4T | Left | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3002R3 | PC.3002-R3 | 175 | 50×18 | 3T | Right | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3002L3 | PC.3002-L3 | 175 | 50×18 | 3T | Left | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3002R4 | PC.3002-R4 | 175 | 50×18 | 4T | Right | 30 | 25.4 | ||
| RC-P23-PC3001AR-PC3002L4 | PC.3002-L4 | 175 | 50×18 | 4T | Left | 30 | 25.4 |
Technical and selection notes
Right/left direction and 3T/4T tooth-count variants remain separate commercial selections; the 30 mm standard bore and 25.4 mm complementary washer values are reproduced exactly.
Reference catalog: pages 30, 31. View catalog ↗



