FAMILY CBO
Only Augar
Use for
Auger-only mortising and boring range for mortise-and-tenon work. Select by the verified nominal inch size and cutting length.
Precision dimensionsExact SKU selectionQuote on request
8 available variants
CBOOnly Augar
SizeCutting Length
Choose your dimensions.
Nominal Size (in) × Cutting Length (mm)
8 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Size | Cutting Length | Quantity | Select |
|---|---|---|---|---|---|
| RC-P28-CBO-CBO986 | CBO-986 | 1/4 in | 45 mm | ||
| RC-P28-CBO-CBO987 | CBO-987 | 3/8 in | 60 mm | ||
| RC-P28-CBO-CBO988 | CBO-988 | 5/16 in | 55 mm | ||
| RC-P28-CBO-CBO989 | CBO-989 | 7/16 in | 60 mm | ||
| RC-P28-CBO-CBO990 | CBO-990 | 1/2 in | 65 mm | ||
| RC-P28-CBO-CBO991 | CBO-991 | 5/8 in | 65 mm | ||
| RC-P28-CBO-CBO992 | CBO-992 | 3/4 in | 70 mm | ||
| RC-P28-CBO-CBO993 | CBO-993 | 1 in | 70 mm |
Technical and selection notes
The source family name is preserved as “Only Augar.” Dimensional values are reproduced exactly from the Rakecraft technical master without converting inch sizes to metric.
Reference catalog: pages 18, 19. View catalog ↗



