FAMILY 2015
Ogee Double Fillet Frame Cutter
Use for
Ogee double-fillet frame/profile cutting for solid wood. All available variants use 125 mm diameter, 25.4 mm bore and 3 teeth; select by wood-size profile and cutter thickness.
Precision dimensionsExact SKU selectionQuote on request
15 available variants

Wood SizeCutter thicknessDiameter (D)BoreTeeth
Choose your dimensions.
Wood Size × Cutter Thickness × Diameter × Bore × Teeth (mm)
15 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Cutter thickness | Diameter (D) | Bore | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|---|
| RC-P19-ODF-2015 | 2015 | 15x15 | 12 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2016 | 2016 | 18x18 | 15 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2017 | 2017 | 20x20 | 17 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2018 | 2018 | 22x22 | 19 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2019 | 2019 | 25x25 | 22 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2020 | 2020 | 28x15 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2021 | 2021 | 28x28 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2022 | 2022 | 32x18 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2023 | 2023 | 32x32 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2024 | 2024 | 36x15 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2025 | 2025 | 36x18 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2026 | 2026 | 36x22 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2027 | 2027 | 36x28 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2028 | 2028 | 36x36 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-ODF-2028A | 2028-A | 44x44 | 38 | 125 | 25.4 | 3 |
Technical and selection notes
Source codes and dimensions are reproduced exactly from the catalogue Page-19 verified table, including 2028-A.
Reference catalog: pages 52, 53. View catalog ↗



