FAMILY 494
Ogee Bits
Explore router bits and compare the available configurations below.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Diameter (D)B / DepthShank (S)
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | B / Depth | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P11-494-494 | 494 | 25 | 2.5 | 12 | ||
| RC-P11-494-494A | 494A | 28 | 2.5 | 12 | ||
| RC-P11-494-494B | 494B | 30 | 2.5 | 12 | ||
| RC-P11-494-494C | 494C | 32 | 2.5 | 12 | ||
| RC-P11-494-494D | 494D | 35 | 2.5 | 12 | ||
| RC-P11-494-494E | 494E | 38 | 2.5 | 12 | ||
| RC-P11-494-494F | 494F | 40 | 2.5 | 12 |
Reference catalog: pages 83. View catalog ↗



