FAMILY 2029 / MFC
Multi Form Cutter — Page-19 Frame/Profile Series
Use for
Request a supplier-confirmed specification for multi form cutter — page-19 frame/profile series. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
30 reference variants
2029 / MFCMulti Form Cutter — Page-19 Frame/Profile Series
Wood SizeCutter thicknessDiameter (D)BoreTeeth
Choose your dimensions.
Wood Size × Cutter Thickness × Diameter × Bore × Teeth (mm)
30 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Cutter thickness | Diameter (D) | Bore | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|---|
| RC-P19-2029-2029 | 2029 | 15x15 | 12 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2030 | 2030 | 18x18 | 15 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2031 | 2031 | 20x20 | 17 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2032 | 2032 | 22x22 | 19 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2033 | 2033 | 25x25 | 22 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2034 | 2034 | 28x15 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2035 | 2035 | 28x28 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2036 | 2036 | 32x18 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2037 | 2037 | 32x32 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2038 | 2038 | 36x15 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2039 | 2039 | 36x18 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2040 | 2040 | 36x22 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2041 | 2041 | 36x28 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2042 | 2042 | 36x36 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-2029-2042-A | 2042-A | 44x44 | 38 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2043 | 2043 | 15x15 | 12 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2044 | 2044 | 18x18 | 15 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2045 | 2045 | 20x20 | 17 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2046 | 2046 | 22x22 | 19 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2047 | 2047 | 25x25 | 22 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2048 | 2048 | 28x15 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2049 | 2049 | 28x28 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2050 | 2050 | 32x18 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2051 | 2051 | 32x32 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2052 | 2052 | 36x15 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2053 | 2053 | 36x18 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2054 | 2054 | 36x22 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2055 | 2055 | 36x28 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2056 | 2056 | 36x36 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-MFC-2056A | 2056-A | 44x44 | 38 | 125 | 25.4 | 3 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 53, 54. Return to reference catalog →