FAMILY P1083
Multi Form Cutter — P1083 Series
Use for
Multi-form profile cutting in solid wood. Select by verified wood-size profile and cutter thickness; original source codes remain the controlling traceability reference.
Precision dimensionsExact SKU selectionQuote on request
14 available variants

Wood SizeCutter thickness
Choose your dimensions.
Wood Size × Cutter Thickness (mm)
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Cutter thickness | Quantity | Select |
|---|---|---|---|---|---|
| RC-P21-P1083-P1083 | P1083 | 12x12 | 25 | ||
| RC-P21-P1083-P1083A | P1083-A | 15x15 | 32 | ||
| RC-P21-P1083-P1084 | P1084 | 18x18 | 38 | ||
| RC-P21-P1083-P1085 | P1085 | 22x22 | 45 | ||
| RC-P21-P1083-P1086 | P1086 | 25x25 | 50 | ||
| RC-P21-P1083-P1087 | P1087 | 28x28 | 50 | ||
| RC-P21-P1083-P1088 | P1088 | 32x32 | 55 | ||
| RC-P21-P1083-P1089 | P1089 | 36x36 | 65 | ||
| RC-P21-P1083-P1090 | P1090 | 45x22 | 60 | ||
| RC-P21-P1083-P1091 | P1091 | 45x45 | 75 | ||
| RC-P21-P1083-P1092 | P1092 | 58x35 | 80 | ||
| RC-P21-P1083-P1093 | P1093 | 58x58 | 100 | ||
| RC-P21-P1083-P1094 | P1094 | 70x35 | 90 | ||
| RC-P21-P1083-P1095 | P1095 | 70x70 | 120 |
Technical and selection notes
The P1083-A source variant and all dimensional values are preserved exactly from the catalogue Page-21 table.
Reference catalog: pages 53. View catalog ↗



