FAMILY P850
Inside Molem Cutter
Use for
Inside-profile Molem cutter family for circular table saw machining of solid wood. Select by verified cutter thickness while retaining the common 125 mm diameter, 1 in bore and three-tooth geometry.
Precision dimensionsExact SKU selectionQuote on request
11 available variants

Diameter (D)BoreThicknessTeeth
Choose your dimensions.
Diameter × Bore × Thickness × Teeth
11 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Thickness | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P18-P850-P850 | P850 | 125 mm | 1 in | 8 mm | 3 | ||
| RC-P18-P850-P851 | P851 | 125 mm | 1 in | 10 mm | 3 | ||
| RC-P18-P850-P852 | P852 | 125 mm | 1 in | 12 mm | 3 | ||
| RC-P18-P850-P853 | P853 | 125 mm | 1 in | 15 mm | 3 | ||
| RC-P18-P850-P854 | P854 | 125 mm | 1 in | 19 mm | 3 | ||
| RC-P18-P850-P855 | P855 | 125 mm | 1 in | 22 mm | 3 | ||
| RC-P18-P850-P856 | P856 | 125 mm | 1 in | 25 mm | 3 | ||
| RC-P18-P850-P857 | P857 | 125 mm | 1 in | 27 mm | 3 | ||
| RC-P18-P850-P858 | P858 | 125 mm | 1 in | 32 mm | 3 | ||
| RC-P18-P850-P859 | P859 | 125 mm | 1 in | 35 mm | 3 | ||
| RC-P18-P850-P860 | P860 | 125 mm | 1 in | 38 mm | 3 |
Technical and selection notes
Bore remains in inches while diameter and thickness remain in millimetres, exactly matching the catalogue source.
Reference catalog: pages 39. View catalog ↗



