FAMILY 482
Half Round For Wave Board
Explore router bits and compare the available configurations below.
Precision dimensionsExact SKU selectionQuote on request
11 available variants

Diameter (D)B / DepthShank (S)
Choose your dimensions.
Published configurations
11 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | B / Depth | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P11-482-482 | 482 | 12 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-483 | 483 | 15 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-484 | 484 | 19 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-485 | 485 | 25 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-486 | 486 | 28 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-487 | 487 | 30 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-488 | 488 | 32 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-489 | 489 | 35 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-490 | 490 | 40 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-491 | 491 | 45 | 1/1.5/2/2.5 | 12 | ||
| RC-P11-482-492 | 492 | 50 | 1/1.5/2/2.5 | 12 |
Reference catalog: pages 82. View catalog ↗



