FAMILY 774
Half Radius Cutter
Use for
Half-radius profile cutter family. Select by verified cutter thickness and radius.
Precision dimensionsExact SKU selectionQuote on request
12 available variants

ThicknessRadius
Choose your dimensions.
Thickness × Radius
12 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Thickness | Radius | Quantity | Select |
|---|---|---|---|---|---|
| RC-P26-774-774 | 774 | 10 mm | R10 | ||
| RC-P26-774-775 | 775 | 12 mm | R12 | ||
| RC-P26-774-776 | 776 | 15 mm | R15 | ||
| RC-P26-774-777 | 777 | 19 mm | R19 | ||
| RC-P26-774-778 | 778 | 25 mm | R25 | ||
| RC-P26-774-779 | 779 | 32 mm | R32 | ||
| RC-P26-774-774L | 774-L | 10 mm | R10 | ||
| RC-P26-774-775L | 775-L | 12 mm | R12 | ||
| RC-P26-774-776L | 776-L | 15 mm | R15 | ||
| RC-P26-774-777L | 777-L | 19 mm | R19 | ||
| RC-P26-774-778L | 778-L | 25 mm | R25 | ||
| RC-P26-774-779L | 779-L | 32 mm | R32 |
Technical and selection notes
Unsuffixed and -L variants are published separately exactly as verified in the controlled source. Radius notation is not normalized.
Reference catalog: pages 27. View catalog ↗



