FAMILY VT.GJ.24
Glue Joint Cutter Head
Use for
Glue-joint profiling for solid wood and panel material. Select by verified wood-thickness range while retaining the common 125 mm diameter, compound 30/35 mm bore and four-tooth configuration.
Precision dimensionsExact SKU selectionQuote on request
10 available variants


Diameter (D)BoreWood ThickTeeth
Choose your dimensions.
Diameter × Bore × Wood Thickness × Teeth (mm)
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Wood Thick | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P42-VTGJ24-VTGJ2415308 | VT.GJ.24.1530.8 | 125 | 30/35 | 15-30 | 4 | ||
| RC-P42-VTGJ24-VTGJ2425408 | VT.GJ.24.2540.8 | 125 | 30/35 | 25-40 | 4 | ||
| RC-P42-VTGJ24-VTGJ2435508 | VT.GJ.24.3550.8 | 125 | 30/35 | 35-50 | 4 | ||
| RC-P42-VTGJ24-VTGJ2445608 | VT.GJ.24.4560.8 | 125 | 30/35 | 45-60 | 4 | ||
| RC-P42-VTGJ24-VTGJ2460758 | VT.GJ.24.6075.8 | 125 | 30/35 | 60-75 | 4 | ||
| RC-P42-VTGJ24-VTGJ2415305 | VT.GJ.24.1530.5 | 125 | 30/35 | 15-30 | 4 | ||
| RC-P42-VTGJ24-VTGJ2425405 | VT.GJ.24.2540.5 | 125 | 30/35 | 25-40 | 4 | ||
| RC-P42-VTGJ24-VTGJ2435505 | VT.GJ.24.3550.5 | 125 | 30/35 | 35-50 | 4 | ||
| RC-P42-VTGJ24-VTGJ2445605 | VT.GJ.24.4560.5 | 125 | 30/35 | 45-60 | 4 | ||
| RC-P42-VTGJ24-VTGJ2460755 | VT.GJ.24.6075.5 | 125 | 30/35 | 60-75 | 4 |
Technical and selection notes
The controlled source publishes two distinct source-code suffix series (.8 and .5) with identical structured dimensions. Both series remain separate commercial selections because their original source codes are distinct; no unverified interpretation of the suffix meaning is introduced.
Reference catalog: pages 32, 33. View catalog ↗



