FAMILY 780
Full Radius Cutter
Use for
Request a supplier-confirmed specification for full radius cutter. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
7 reference variants
780Full Radius Cutter
Wood SizeRadius
Choose your dimensions.
Wood Size (mm) × Cutter Radius
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Radius | Quantity | Select |
|---|---|---|---|---|---|
| RC-P26-780-780 | 780 | 6 | R3 | ||
| RC-P26-780-781 | 781 | 8 | R4 | ||
| RC-P26-780-782 | 782 | 10 | R5 | ||
| RC-P26-780-783 | 783 | 12 | R6 | ||
| RC-P26-780-784 | 784 | 15 | R7.5 | ||
| RC-P26-780-785 | 785 | 19 | R9.5 | ||
| RC-P26-780-786 | 786 | 25 | R12.5 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 25. Return to reference catalog →