FAMILY 780
Full Radius Cutter
Use for
Full-radius edge and profile cutting. Selection is controlled by the verified wood size and corresponding cutter radius.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Wood SizeRadius
Choose your dimensions.
Wood Size (mm) × Cutter Radius
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Radius | Quantity | Select |
|---|---|---|---|---|---|
| RC-P26-780-780 | 780 | 6 | R3 | ||
| RC-P26-780-781 | 781 | 8 | R4 | ||
| RC-P26-780-782 | 782 | 10 | R5 | ||
| RC-P26-780-783 | 783 | 12 | R6 | ||
| RC-P26-780-784 | 784 | 15 | R7.5 | ||
| RC-P26-780-785 | 785 | 19 | R9.5 | ||
| RC-P26-780-786 | 786 | 25 | R12.5 |
Technical and selection notes
Radius notation is preserved exactly as verified, including the half-millimetre R7.5, R9.5 and R12.5 values.
Reference catalog: pages 25. View catalog ↗



