FAMILY 2001
Double Fillet Cove Frame Cutter
Use for
Frame/profile cutting for solid wood on circular table saw machinery. All available variants use 125 mm diameter, 25.4 mm bore and 3 teeth; select by wood-size profile and cutter thickness.
Precision dimensionsExact SKU selectionQuote on request
15 available variants

Wood SizeCutter thicknessDiameter (D)BoreTeeth
Choose your dimensions.
Wood Size × Cutter Thickness × Diameter × Bore × Teeth (mm)
15 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Cutter thickness | Diameter (D) | Bore | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|---|
| RC-P19-DFC-2001 | 2001 | 15x15 | 12 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2002 | 2002 | 18x18 | 15 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2003 | 2003 | 20x20 | 17 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2004 | 2004 | 22x22 | 19 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2005 | 2005 | 25x25 | 22 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2006 | 2006 | 28x15 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2007 | 2007 | 28x28 | 25 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2008 | 2008 | 32x18 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2009 | 2009 | 32x32 | 28 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2010 | 2010 | 36x15 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2011 | 2011 | 36x18 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2012 | 2012 | 36x22 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2013 | 2013 | 36x28 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2014 | 2014 | 36x36 | 32 | 125 | 25.4 | 3 | ||
| RC-P19-DFC-2014A | 2014-A | 44x44 | 38 | 125 | 25.4 | 3 |
Technical and selection notes
The letter-suffixed 2014-A source code is preserved exactly. No dimensional normalization is applied.
Reference catalog: pages 52. View catalog ↗



