FAMILY VT.CP.13.1010
Counter Profile Cutter 1010
Use for
Request a supplier-confirmed specification for counter profile cutter 1010. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
10 reference variants
VT.CP.13.1010Counter Profile Cutter 1010
Diameter (D)BoreWoodTeeth
Choose your dimensions.
Diameter × Bore × Wood Thickness × Teeth (mm)
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Wood | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P38-VTCP131010-VTCP131010Z3 | VT.CP.13.1010-Z3 | 125 | 30/35 | 18-20 | 3 | ||
| RC-P38-VTCP131010-VTCP131011Z3 | VT.CP.13.1011Z3 | 125 | 30/35 | 20-24 | 3 | ||
| RC-P38-VTCP131010-VTCP131012Z3 | VT.CP.13.1012-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P38-VTCP131010-VTCP131010Z4 | VT.CP.13.1010-Z4 | 125 | 30/35 | 18-20 | 4 | ||
| RC-P38-VTCP131010-VTCP131011Z4 | VT.CP.13.1011-Z4 | 125 | 30/35 | 20-24 | 4 | ||
| RC-P38-VTCP131010-VTCP131012Z4 | VT.CP.13.1012-Z4 | 125 | 30/35 | 30-34 | 4 | ||
| RC-P38-VTCP131010-VTCP131011RZ3 | VT.CP.13.1011R-Z3 | 125 | 30/35 | 20-24 | 3 | ||
| RC-P38-VTCP131010-VTCP131012RZ3 | VT.CP.13.1012R-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P38-VTCP131010-VTCP131011RZ4 | VT.CP.13.1011R-Z4 | 125 | 30/35 | 20-24 | 4 | ||
| RC-P38-VTCP131010-VTCP131012RZ4 | VT.CP.13.1012R-Z4 | 125 | 30/35 | 30-34 | 4 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 32. Return to reference catalog →