FAMILY VT.CP.13.1007
Counter Profile Cutter 1007
Use for
Counter-profile machining in solid wood and panel materials. Select by verified wood-thickness range and tooth count; grooving/rebating variants remain separate commercial selections.
Precision dimensionsExact SKU selectionQuote on request
10 available variants


Diameter (D)BoreWoodTeeth
Choose your dimensions.
Diameter × Bore × Wood Thickness × Teeth (mm)
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Wood | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P38-VTCP131007-VTCP131007Z3 | VT.CP.13.1007-Z3 | 125 | 30/35 | 18-20 | 3 | ||
| RC-P38-VTCP131007-VTCP131008Z3 | VT.CP.13.1008-Z3 | 125 | 30/35 | 20-24 | 3 | ||
| RC-P38-VTCP131007-VTCP131009Z3 | VT.CP.13.1009-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P38-VTCP131007-VTCP131007Z4 | VT.CP.13.1007-Z4 | 125 | 30/35 | 18-20 | 4 | ||
| RC-P38-VTCP131007-VTCP131008Z4 | VT.CP.13.1008-Z4 | 125 | 30/35 | 20-24 | 4 | ||
| RC-P38-VTCP131007-VTCP131009Z4 | VT.CP.13.1009-Z4 | 125 | 30/35 | 30-34 | 4 | ||
| RC-P38-VTCP131007-VTCP131008RZ3 | VT.CP.13.1008R-Z3 | 125 | 30/35 | 20-24 | 3 | ||
| RC-P38-VTCP131007-VTCP131009RZ3 | VT.CP.13.1009R-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P38-VTCP131007-VTCP131008RZ4 | VT.CP.13.1008R-Z4 | 125 | 30/35 | 20-24 | 4 | ||
| RC-P38-VTCP131007-VTCP131009RZ4 | VT.CP.13.1009R-Z4 | 125 | 30/35 | 30-34 | 4 |
Technical and selection notes
The 20-24 mm middle wood-thickness range is reproduced exactly from the catalogue source. R-suffixed variants remain distinct.
Reference catalog: pages 31, 32. View catalog ↗



