FAMILY VT.CP.13.1004
Counter Profile Cutter 1004
Use for
Counter-profile machining in solid wood and panel materials. Select by verified wood-thickness range and tooth count; grooving/rebating variants remain separate commercial selections.
Precision dimensionsExact SKU selectionQuote on request
10 available variants


Diameter (D)BoreWoodTeeth
Choose your dimensions.
Diameter × Bore × Wood Thickness × Teeth (mm)
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Wood | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P37-VTCP131004-VTCP131004Z3 | VT.CP.13.1004-Z3 | 125 | 30/35 | 18-20 | 3 | ||
| RC-P37-VTCP131004-VTCP131005Z3 | VT.CP.13.1005-Z3 | 125 | 30/35 | 22-24 | 3 | ||
| RC-P37-VTCP131004-VTCP131006Z3 | VT.CP.13.1006-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P37-VTCP131004-VTCP131004Z4 | VT.CP.13.1004-Z4 | 125 | 30/35 | 18-20 | 4 | ||
| RC-P37-VTCP131004-VTCP131005Z4 | VT.CP.13.1005-Z4 | 125 | 30/35 | 22-24 | 4 | ||
| RC-P37-VTCP131004-VTCP131006Z4 | VT.CP.13.1006-Z4 | 125 | 30/35 | 30-34 | 4 | ||
| RC-P37-VTCP131004-VTCP131005RZ3 | VT.CP.13.1005R-Z3 | 125 | 30/35 | 22-24 | 3 | ||
| RC-P37-VTCP131004-VTCP131006RZ3 | VT.CP.13.1006R-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P37-VTCP131004-VTCP131005RZ4 | VT.CP.13.1005R-Z4 | 125 | 30/35 | 22-24 | 4 | ||
| RC-P37-VTCP131004-VTCP131006RZ4 | VT.CP.13.1006R-Z4 | 125 | 30/35 | 30-34 | 4 |
Technical and selection notes
Diameter 125 mm and compound bore 30/35 are common across the family. R-suffixed source codes are retained as the verified grooving/rebating variants.
Reference catalog: pages 31. View catalog ↗



