FAMILY VT.CP.13.1004
Counter Profile Cutter 1004
Use for
Request a supplier-confirmed specification for counter profile cutter 1004. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
10 reference variants
VT.CP.13.1004Counter Profile Cutter 1004
Diameter (D)BoreWoodTeeth
Choose your dimensions.
Diameter × Bore × Wood Thickness × Teeth (mm)
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | Bore | Wood | Teeth | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P37-VTCP131004-VTCP131004Z3 | VT.CP.13.1004-Z3 | 125 | 30/35 | 18-20 | 3 | ||
| RC-P37-VTCP131004-VTCP131005Z3 | VT.CP.13.1005-Z3 | 125 | 30/35 | 22-24 | 3 | ||
| RC-P37-VTCP131004-VTCP131006Z3 | VT.CP.13.1006-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P37-VTCP131004-VTCP131004Z4 | VT.CP.13.1004-Z4 | 125 | 30/35 | 18-20 | 4 | ||
| RC-P37-VTCP131004-VTCP131005Z4 | VT.CP.13.1005-Z4 | 125 | 30/35 | 22-24 | 4 | ||
| RC-P37-VTCP131004-VTCP131006Z4 | VT.CP.13.1006-Z4 | 125 | 30/35 | 30-34 | 4 | ||
| RC-P37-VTCP131004-VTCP131005RZ3 | VT.CP.13.1005R-Z3 | 125 | 30/35 | 22-24 | 3 | ||
| RC-P37-VTCP131004-VTCP131006RZ3 | VT.CP.13.1006R-Z3 | 125 | 30/35 | 30-34 | 3 | ||
| RC-P37-VTCP131004-VTCP131005RZ4 | VT.CP.13.1005R-Z4 | 125 | 30/35 | 22-24 | 4 | ||
| RC-P37-VTCP131004-VTCP131006RZ4 | VT.CP.13.1006R-Z4 | 125 | 30/35 | 30-34 | 4 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 31. Return to reference catalog →