FAMILY 135-A / 132 / 321
Corner Bits
Use for
Corner-profile routing for woodworking; select by the verified wood-size, cutting-diameter and shank combination.
Precision dimensionsExact SKU selectionQuote on request
28 available variants

Wood SizeDiameter (D)Shank (S)
Choose your dimensions.
Wood Size × Cutting Diameter × Shank (mm unless source notation states otherwise)
28 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Diameter (D) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P12-135A-135A | 135-A | 15x7 | 40 | 8 | ||
| RC-P12-135A-135 | 135 | 15x10 | 40 | 8 | ||
| RC-P12-135A-136 | 136 | 15x15 | 40 | 8 | ||
| RC-P12-135A-137A | 137-A | 19x7 | 47 | 8 | ||
| RC-P12-135A-137 | 137 | 19x10 | 47 | 8 | ||
| RC-P12-135A-138 | 138 | 19x15 | 47 | 8 | ||
| RC-P12-135A-139 | 139 | 19x19 | 47 | 8 | ||
| RC-P12-135A-140 | 140 | 22x10 | 52 | 8 | ||
| RC-P12-135A-141 | 141 | 22x12 | 52 | 8 | ||
| RC-P12-135A-142 | 142 | 22x15 | 52 | 8 | ||
| RC-P12-135A-143 | 143 | 22x22 | 52 | 8 | ||
| RC-P12-135A-144 | 144 | 25x10 | 57 | 8 | ||
| RC-P12-135A-145 | 145 | 25x15 | 57 | 8 | ||
| RC-P12-135A-146 | 146 | 25x25 | 57 | 8 | ||
| RC-P12-135A-147 | 147 | 28x10 | 62 | 8 | ||
| RC-P12-135A-148 | 148 | 28x12 | 62 | 8 | ||
| RC-P12-135A-149 | 149 | 28x15 | 62 | 8 | ||
| RC-P12-135A-150 | 150 | 35x10 | 74 | 8 | ||
| RC-P12-135A-151 | 151 | 35x12 | 74 | 8 | ||
| RC-P12-135A-152 | 152 | 35x15 | 74 | 8 | ||
| RC-P12-132-132 | 132 | 10x10 | 28 | 8 | ||
| RC-P12-132-133 | 133 | 12x12 | 31 | 8 | ||
| RC-P12-132-134 | 134 | 15x15 | 37 | 8 | ||
| RC-P12-132-134A | 134-A | 19x19 | 43 | 8 | ||
| RC-P15-321-321 | 321 | 19x10 | 19 | 8 | ||
| RC-P15-321-322 | 322 | 22x10 | 22 | 8 | ||
| RC-P15-321-323 | 323 | 25x10 | 25 | 8 | ||
| RC-P15-321-324 | 324 | 28x10 | 28 | 8 |
Technical and selection notes
Multiple verified source-series are consolidated at family level without renumbering or normalizing printed source codes.
Reference catalog: pages 69, 70. View catalog ↗



