FAMILY CPTR
Classical Pattern Bits
Use for
Decorative patterned routing. Confirm profile, shank compatibility and machine parameters before use.
Precision dimensionsExact SKU selectionQuote on request
7 available variants

Diameter (mm)Source B (mm)Length (mm)Shank (mm)
Choose your dimensions.
Published configurations
7 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (mm) | Source B (mm) | Length (mm) | Shank (mm) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-FAM-CPTR-134 | 134 | 28.6 | 12.7 | 55 | 12 | ||
| RC-FAM-CPTR-135 | 135 | 31.7 | 15.9 | 58 | 12 | ||
| RC-FAM-CPTR-136 | 136 | 38.1 | 19 | 60 | 12 | ||
| RC-FAM-CPTR-137 | 137 | 44.5 | 22.2 | 64 | 12 | ||
| RC-FAM-CPTR-138 | 138 | 50.8 | 25.4 | 67 | 12 | ||
| RC-FAM-CPTR-139 | 139 | 57.1 | 28.6 | 70 | 12 | ||
| RC-FAM-CPTR-140 | 140 | 63.5 | 31.7 | 73 | 12 |
Reference catalog: pages 68. View catalog ↗



