FAMILY AMD
Classical Design
Use for
Request a supplier-confirmed specification for classical design. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
9 reference variants
AMDClassical Design
Diameter (D)AB / DepthShank (S)
Choose your dimensions.
Published configurations
9 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Diameter (D) | A | B / Depth | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|---|
| RC-P10-AMD-458B | 458 - B | 12 | 5 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-458C | 458 - C | 15 | 5 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-458A | 458 - A | 25 | 10 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-458 | 458 | 28 | 13 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-459 | 459 | 30 | 14 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-460 | 460 | 32 | 15 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-461 | 461 | 35 | 17 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-462 | 462 | 38 | 18 | 1/1.5/2/2.5 | 12 | ||
| RC-P10-AMD-463 | 463 | 40 | 20 | 1/1.5/2/2.5 | 12 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 81. Return to reference catalog →