FAMILY 1137
Classical Cutter
Use for
Classical decorative profile cutter family. Select by the verified wood-size profile and cutter thickness.
Precision dimensionsExact SKU selectionQuote on request
11 available variants

Wood SizeCutter thickness
Choose your dimensions.
Wood Size × Cutter Thickness (mm)
11 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Cutter thickness | Quantity | Select |
|---|---|---|---|---|---|
| RC-P22-1137-1137 | 1137 | 15×6 | 19 | ||
| RC-P22-1137-1138 | 1138 | 19×8 | 25 | ||
| RC-P22-1137-1139 | 1139 | 20×8 | 25 | ||
| RC-P22-1137-1140 | 1140 | 20×10 | 25 | ||
| RC-P22-1137-1141 | 1141 | 22×8 | 25 | ||
| RC-P22-1137-1142 | 1142 | 22×10 | 25 | ||
| RC-P22-1137-1143 | 1143 | 25×8 | 32 | ||
| RC-P22-1137-1144 | 1144 | 28×8 | 32 | ||
| RC-P22-1137-1145 | 1145 | 32×8 | 38 | ||
| RC-P22-1137-1146 | 1146 | 32×10 | 38 | ||
| RC-P22-1137-1147 | 1147 | 36×10 | 38 |
Technical and selection notes
Wood-size and cutter-thickness values are reproduced exactly from the catalogue Page-22 table.
Reference catalog: pages 26. View catalog ↗



