FAMILY 101 / 316
Classical Bits
Use for
Classical profile routing for woodworking applications; select by the catalogue wood-size, cutting-diameter and shank combination.
Precision dimensionsExact SKU selectionQuote on request
15 available variants

Wood SizeDiameter (D)Shank (S)
Choose your dimensions.
Wood Size × Cutting Diameter × Shank (mm unless source notation states otherwise)
15 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Diameter (D) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P12-101-101 | 101 | 15x8 | 30 | 8 | ||
| RC-P12-101-102 | 102 | 20x8 | 35 | 8 | ||
| RC-P12-101-103 | 103 | 20x10 | 35 | 8 | ||
| RC-P12-101-104 | 104 | 22x10 | 37 | 8 | ||
| RC-P12-101-105 | 105 | 25x10 | 40 | 8 | ||
| RC-P12-101-106 | 106 | 25x12 | 40 | 8 | ||
| RC-P12-101-107 | 107 | 28x10 | 43 | 8 | ||
| RC-P12-101-108 | 108 | 28x12 | 43 | 8 | ||
| RC-P12-101-109 | 109 | 32x10 | 47 | 8 | ||
| RC-P12-101-110 | 110 | 32x12 | 47 | 8 | ||
| RC-P15-316-316 | 316 | 15x10 | 15 | 8 | ||
| RC-P15-316-317 | 317 | 19x10 | 19 | 8 | ||
| RC-P15-316-318 | 318 | 22x10 | 22 | 8 | ||
| RC-P15-316-319 | 319 | 25x10 | 25 | 8 | ||
| RC-P15-316-320 | 320 | 28x10 | 28 | 8 |
Technical and selection notes
Two verified source groups are retained under this commercial family (source pages 12 and 15); original source codes and Rakecraft SKUs remain separate.
Reference catalog: pages 69. View catalog ↗



