FAMILY 111
Beading Flat Bits
Use for
Beading/profile routing family from the catalogue Page-12 source table. Select by verified wood size, cutter diameter and shank. Rakecraft SKU and original source code are retained separately.
Precision dimensionsExact SKU selectionQuote on request
10 available variants

WoodDiameter (D)Shank (S)
Choose your dimensions.
Published configurations
10 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood | Diameter (D) | Shank (S) | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P12-111-111 | 111 | 8x8 mm | 25 mm | 8 mm | ||
| RC-P12-111-112 | 112 | 10x10 mm | 28 mm | 8 mm | ||
| RC-P12-111-113A | 113-A | 12x10 mm | 31 mm | 8 mm | ||
| RC-P12-111-113 | 113 | 12x12 mm | 31 mm | 8 mm | ||
| RC-P12-111-114A | 114-A | 15x10 mm | 36 mm | 8 mm | ||
| RC-P12-111-114 | 114 | 15x15 mm | 36 mm | 8 mm | ||
| RC-P12-111-115A | 115-A | 19x12 mm | 43 mm | 8 mm | ||
| RC-P12-111-115 | 115 | 19x19 mm | 43 mm | 8 mm | ||
| RC-P12-111-116 | 116 | 22x22 mm | 48 mm | 8 mm | ||
| RC-P12-111-116A | 116-A | 25x25 mm | 53 mm | 8 mm |
Reference catalog: pages 66, 67. View catalog ↗



