FAMILY P1104
Bead Cutter
Use for
Request a supplier-confirmed specification for bead cutter. Material compatibility and performance have not yet been verified by Rakecraft.
Reference dimensionsExact SKU selectionQuote on request
14 reference variants
P1104Bead Cutter
Wood SizeCutter thickness
Choose your dimensions.
Wood Size × Cutter Thickness (mm)
14 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Wood Size | Cutter thickness | Quantity | Select |
|---|---|---|---|---|---|
| RC-P22-P1104-1104 | 1104 | 12×5 | 19 | ||
| RC-P22-P1104-1105 | 1105 | 12×7 | 19 | ||
| RC-P22-P1104-1106 | 1106 | 15×7 | 25 | ||
| RC-P22-P1104-1107 | 1107 | 18×10 | 25 | ||
| RC-P22-P1104-1108 | 1108 | 19×10 | 25 | ||
| RC-P22-P1104-P1109 | P1109 | 20×8 | 30 | ||
| RC-P22-P1104-P1110 | P1110 | 20×10 | 32 | ||
| RC-P22-P1104-P1111 | P1111 | 22×8 | 32 | ||
| RC-P22-P1104-P1112 | P1112 | 22×10 | 32 | ||
| RC-P22-P1104-P1113 | P1113 | 25×10 | 32 | ||
| RC-P22-P1104-1114 | 1114 | 28×12 | 38 | ||
| RC-P22-P1104-1115 | 1115 | 32×10 | 38 | ||
| RC-P22-P1104-1116 | 1116 | 32×15 | 38 | ||
| RC-P22-P1104-1117 | 1117 | 36×12 | 45 |
Technical and selection notes
Reference dimensions require supplier and buyer confirmation before ordering. No stock, manufacturing, warranty or performance claim is made.
Reference catalog: pages 29, 30. Return to reference catalog →