FAMILY ADAPTOR
Adaptor For Multi Boring Machines
Use for
Machine adaptors for multi-boring systems. Selection is controlled by the verified source type, bore value and assembly value.
Precision dimensionsExact SKU selectionQuote on request
11 available variants

TypeBoreAssembly
Choose your dimensions.
Source Type × Bore Value × Assembly Value
11 variants shownView quote list (0) →
| Rakecraft SKU | Code no. | Type | Bore | Assembly | Quantity | Select |
|---|---|---|---|---|---|---|
| RC-P10-ADAPTOR-A58011000 | A-58011000 | A | 10 | 15 | ||
| RC-P10-ADAPTOR-A58021012 | A-58021012 | B | 10 | 12 | ||
| RC-P10-ADAPTOR-A58021014 | A-58021014 | C | 10 | 14 | ||
| RC-P10-ADAPTOR-A58031008L | A-58031008(L) | D | 10 | M8 | ||
| RC-P10-ADAPTOR-A58031010L | A-58031010(L) | E | 10 | M10 | ||
| RC-P10-ADAPTOR-A5804008L | A-5804008(L) | F | 10 | M8 | ||
| RC-P10-ADAPTOR-A58041010L | A-58041010(L) | G | 10 | M10 | ||
| RC-P10-ADAPTOR-A58011000-OCC02 | A-58011000 | H | 10 | 15 | ||
| RC-P10-ADAPTOR-A58061000 | A-58061000 | I | 10 | 20 | ||
| RC-P10-ADAPTOR-A58071000 | A-58071000 | J | 10 | 15 | ||
| RC-P10-ADAPTOR-A58081000 | A-58081000 | K | 10 | 12 |
Technical and selection notes
Source code A-58011000 is legitimately repeated for two distinct source-type rows (A and H); Rakecraft SKUs remain unique while the printed source code is preserved.
Reference catalog: pages 13, 14. View catalog ↗



